Where am I? DCC > ALDERLEY EDGE > HISTORY > EMPLOYMENT > DETAIL
Go to previous person, next person.
| Number in list | 102 |
| First name | Thomas |
| Surname | Norbury |
| Occupation if known | Cu Miner / Lab. |
| Place born | Gt Warford |
| County born | Cheshire |
| Year born | 1828 |
| Age in 1861 | 33 |
| Recorded in 1696 | |
| Recorded in 1700 | |
| Recorded in 1757 | |
| Recorded in 1805 |
References in wages book (w), census (c), births (b), deaths (d), marriages (m) or other (o).
| Recorded in: | |||||||||
| 1855 | -- | 1856 | -- | 1857 | 1858 | 1859 | |||
| 1860 | b | 1861 | c | 1862 | 1863 | b | 1864 | ||
| 1865 | b | 1866 | 1867 | b | 1868 | 1869 | |||
| 1870 | b | 1871 | c | 1872 | 1873 | 1874 | |||
| 1875 | 1876 | b | 1877 | 1878 | 1879 | -- | |||
Other information.
| Recorded in 1911-19 | |
| Notes | Welsh Road. Children baptised in Nether Alderley |
| In Wages Book | |
| First entry in Wages Book | |
| Document | |
| Reference | |
| 1841 census | |
| 1841 census page | |
| 1851 census | |
| 1851 census page | |
| 1861 census | NA 1861: Nether Alderley |
| 1861 census page | 2 |
| 1871 census | OA 1871: Over Alderley |
| 1871 census page | 10 |
| 1881 census | |
| 1881 census page | |
| 1891 census | |
| 1891 census page | |
| 1901 census | |
| 1901 census page | |
| Reference in BMD record (1) | 2004030 |
| Reference in BMD record (2) | 2004037 |
| Reference in BMD record (3) | 2004042 |
| Reference in BMD record (4) | 2004049 |
| Reference in BMD record (5) | 2004056 |
| Reference in BMD record (6) | 2004073 |
Go to previous person, next person or return to main employment page.
|
©
Copyright DCC and Nigel Dibben: 2013 Last updated: 09/05/2010 |
![]() |
![]() |
![]() |
Larger text | Smaller text | Site map |