Where am I? DCC > ALDERLEY EDGE > MINES > DATABASE
There are between one and two hundred mine features on the surface at the Edge ranging from the main entrances to a suspected shaft top. The table below lists these. For more details and a picture (if available), click on the entrance number. Key to 'Form' column: S=shaft, L=level, O=open works
| No | Name | NGR | Form | Part of (mine) | Note |
| 1 | Doctor's Shaft | 846775 | S | West Mine | House above (Mimwood?) used to belong to a doctor |
| 2 | Sphinx Shaft | 849775 | S | West Mine | Shaft into Sphinx Cavern |
| 3 | Sitting Down Shaft | 849776 | S | West Mine | Name on "Dim Grey King" |
| 4 | White Shaft | 850776 | S | West Mine | White deposit running down |
| 5 | Main Chamber | 850776 | S | West Mine | In roof of Main Chamber |
| 6 | Top Gallery Shaft | 850776 | S | West Mine | Drops into Top Gallery |
| 7 | Main Entrance | 851776 | L | West Mine | Says it all |
| 8 | SW Mine | 851776 | L | West Mine | Just outside entrance, reached by tunnelling out |
| 9 | Over West Level | 851776 | L | West Mine | Level entering over main entrance |
| 10 | Over West Shaft | 851776 | S | West Mine | Shaft into ditto, Sorensen's entrance |
| 11 | Fireman's Entrance | 851776 | L | West Mine | Way that Firemen used to go in, and fall down hole in floor |
| 12 | Block End | 851776 | L | Block End | Short tunnel, also known as "powder store" |
| 13 | New Venture I Level | 851775 | L | New Venture I | OLD NAME - buried in gorge |
| 14 | New Venture I Shaft | 852776 | S | New Venture I | - |
| 15 | New Venture II Level | 852775 | L | New Venture II | Buried in gorge |
| 16 | Hough Level West Entrance | 853774 | L | Hough Level | Entrance at works. No surface evidence and no access from below. |
| 17 | Scout Hole | 852775 | L | Scout Hole | On scout camp |
| 18 | Wood Mine Adit | 854776 | L | Wood Mine | Wood Mine is a fairly old name |
| 19 | Garner's Grope Shaft | 860780 | S | Saddlebole Mine | Found by A Garner with stick |
| 20 | Graffiti Chamber | 855776 | S | Wood Mine | - |
| 21 | North End Chamber or Timber | 855776 | S | Wood Mine | In N End Chamber. Timber because there used to be trees in it. |
| 22 | Deep Shaft | 854775 | S | Wood Mine | Big shaft dropping to bottom of the mine |
| 23 | Squeedle Shaft | 855775 | S | Wood Mine | Was a tight entrance (squeedle) at one time |
| 24 | Rabbit Cavern | 854774 | S | Wood Mine | Shaft from field into Rabbit Caverns. Appears to have been filled early to restore field to agricultural use. |
| 25 | Temple Shaft | 854774 | S | Wood Mine | The Temple was the timber structure built by DCC to stop the shaft running. The shaft was dug after collapsing through seepage of water from pond above (still shown on OS maps). |
| 26 | Pillar & Post | 854774 | S | Wood Mine | There is a rock pillar and a wooden post |
| 27 | Stump Shaft | 854774 | S | Hough Level | Had tree stump in it. May have been collapse on fault or used during early development of mining at junction. |
| 28 | Hough Covered Shaft | 854773 | S | Hough Level | Covered with stone slabs. Shaft was probably used for driving Hough Level and then not required for ventilation or haulage. |
| 29 | Field Shaft | 854773 | S | Hough Level | In middle of field. Dug out and capped by DCC. |
| 30 | Lost Adit | 852772 | L | Lost Adit | - |
| 31 | Cross Mine Level | 854772 | L | Cross Mine | Cross shaped |
| 32 | Straight Mine | 855772 | L | Straight Mine | Its straight |
| 33 | Brinlow Adit | 855772 | L | Brinlow Mine | - |
| 34 | Car Shaft | 856772 | S | Brinlow Mine | Named because car had been dumped in it |
| 35 | Finlow Wood Mine | 860769 | S | Finlow Hill Mine | In Finlow Wood |
| 36 | Church Quarry Mine | 858774 | L | Church Quarry Mine | Probably a quarry trial level |
| 37 | Reeking Shaft | 859779 | S | Reeking Mine | See Reeking Mine (59) |
| 38 | Well Shaft | 859773 | S | Cobalt Mine | Named from Wizard Restaurant well |
| 39 | Beacon Lodge Level | 858775 | L | Beacon Lodge Mine | - |
| 40 | Beacon Lodge Shaft | 858775 | S | Beacon Lodge Mine | - |
| 41 | Bear Shaft / Pit | 859775 | S | Engine Vein | Etymology unknown |
| 42 | Engine Vein | 860774 | L | Engine Vein | OLD NAME |
| 43 | Engine Trial | 861774 | L | Engine Trial | Small trial just south of Engine Vein proper |
| 44 | Engine Vein Side Entrance | 860774 | L | Engine Vein | Current adit |
| 45 | Windmill Wood Shaft 3 | 856775 | s | ? | Shaft ring and depression |
| 46 | Trial | 861775 | L | Trial | - |
| 47 | Square Shaft | 860777 | S | Hough Level | Not quite square but much squarer than anything else we had seen |
| 48 | Round Shaft | 861776 | S | Canyon Opencast | OLD NAME |
| 49 | Hough Level | 861778 | L | Hough Level | From The Hough, the valley into which it emerges |
| 50 | Pillar Mine | 861778 | L | Pillar Mine | OLD NAME, also known as CCH |
| 51 | Abbadine's Level | 861778 | L | Abbadine's Level | This name has been adopted although the validity is very doubtful |
| 52 | Doc Mine | 861778 | L | Doc Mine | Named after Doc Mycroft, a caver of the 60's. Also know as Chocolate Mine |
| 53 | Doc Mine Lower | 861778 | S | Doc Mine | See Doc Mine (52) |
| 54 | Rock Shelter/Iron Gates | 860778 | L | Stormy Point | Also known as Wizard's Cave Mine and Iron Gates |
| 55 | Devil's Grave | 860778 | L | Devil's Grave | Etymology unknown |
| 56 | Rock Shaft | 859779 | S | Rock Shaft | Used to have a large rock on top |
| 57 | Rock Shaft Level | 859779 | L | Rock Shaft | Linked to Rock Shaft |
| 58 | Twin Shafts | 859779 | O | Twin Shafts | Physical description |
| 59 | Reeking Mine | 859779 | L | Reeking Mine | Our name because there was a bad smell from the rotting vegetation in the level |
| 60 | Saddlebole Main | 860780 | L | Saddlebole Mine | Main entrance |
| 61 | Saddlebole Side 1 | 860780 | L | Saddlebole Mine | Side entrance joins main |
| 62 | Saddlebole Tunnel 1 | 860780 | L | Saddlebole Mine | "Tunnel" on top of hill |
| 63 | Saddlebole Tunnel 2 | 860780 | L | Saddlebole Mine | "Tunnel" on top of hill |
| 64 | Holy Well Level | 858778 | L | Holy Well Level | Level beside Holy Well |
| 65 | Windmill Wood Shaft 4 | 856775 | s | ? | Shaft ring and depression |
| 66 | North Mine | 851776 | L | North Mine | OLD NAME |
| 67 | South Mine | 851776 | L | South Mine | OLD NAME |
| 68 | New Venture II Shaft | 852775 | S | New Venture II | - |
| 69 | Cross Mine Shaft | 854772 | S | Cross Mine | Depression on surface and signs of infill underground. Cross Mine does not appear to extend beyond this shaft. |
| 70 | Hough End Shaft | 861778 | S | Hough Level | Shaft near end of Hough, may have been ventilation |
| 71 | Hough Cross Roads south entrance | 854773 | S | Field Opencast | Rising to chamber infilled with rocks and sand. |
| 72 | Saddlebole Level 1 | 860780 | L | Saddlebole Mine | Evident but blocked |
| 73 | Saddlebole Level 2 | 860780 | L | Saddlebole Mine | Evident but blocked |
| 74 | Saddlebole Level 3 | 860780 | L | Saddlebole Mine | Evident but blocked |
| 75 | Saddlebole Side 2 | 860780 | L | Saddlebole Mine | Lower level joins main |
| 76 | West End Shaft No1 | 859775 | S | Engine Vein | Goes into the West End series |
| 77 | Holy Well - Near Trial | 858777 | L | Holy Well Trial | Short tunnel reexcavated near Holy Well. NGR needs checking. |
| 78 | Wizard's Well Level | 854780 | L | Wizard's Well Level | By Wizard's Well, location unknown |
| 79 | Quarry Opencast | 861776 | O | Quarry Opencast | - |
| 80 | Canyon Opencast | 861777 | O | Canyon Opencast | Descriptive |
| 81 | Side Entrance | 851776 | L | West Mine | Just to side of main entrance |
| 82 | First Shaft | 850776 | S | West Mine | Filled shaft inside main entrance |
| 83 | Ring Shaft | 860774 | S | Engine Vein | Concrete ring used |
| 84 | Sand Shaft | 854774 | S | Field Opencast | Sand ran into this shaft. Developed on fault as collapse on passage leading to Probationers' Series. |
| 85 | Field Opencast | 854773 | S | Field Opencast | Kidney-shaped depression in Brinlow Field. NGR is rough centre of opencast. |
| 86 | Cromlech Shaft | 854773 | S | Field Opencast | Closed at passage roof level with timbers. Name given because of boulder pile at foot which may have been intended for support but does not reach roof. |
| 87 | Christmas Shaft | 854773 | S | Field Opencast | Has been opened by DCC then closed. Dug out at Christmas 1981. |
| 88 | Greenhat Shaft | 855773 | S | Field Opencast | Has been opened by DCC then closed Dug out in 1981 by John (Greenhat) Dolan. Air shaft shown on 19th century OS map. NGR approximate. |
| 89 | Brinlow Roadside Shaft | 856772 | S | Brinlow Mine | Main shaft on same side of road as mine |
| 90 | Brinlow Other Road Side Shaft | 857772 | S | Brinlow Mine | Smaller shaft on other side of road, hence name |
| 91 | Brinlow Topless Shaft (Norweb) | 857772 | S | Brinlow Mine | Originally this shaft was unlocated and the top could not be seen clearly from below in the mine. The name Norweb derives from when Norweb contractors exposed the shaft |
| 92 | No 2 Shaft | 860774 | S | Engine Vein | Counting from track |
| 93 | Tom's Shaft | 859773 | S | Cobalt Mine | Under visitors' centre, literally |
| 94 | Holly [Root] Shaft / Hole | 859772 | S | Cobalt Mine | Had a holly tree growing in it |
| 95 | Car Park Entrance | 859773 | S | Cobalt Mine | Main entrance at corner of Wizard Restaurant car park |
| 96 | Finlow Hill Shaft | 860769 | S | Finlow Hill Mine | In Finlow Wood |
| 97 | Balloon Shaft | 859775 | S | Engine Vein | Balloon used to measure height |
| 98 | Engine Vein - Plan B Shaft (No 4) | 860774 | S | Engine Vein | Was not original intention to dig this shaft, then it ran so we changed plans, hence Plan B |
| 99 | Engine Vein - Pot Shaft | 860774 | S | Engine Vein | Roman Pot |
| 100 | No 3 Shaft | 860774 | S | Engine Vein | Counting from track |
| 101 | Engine Vein Top Level Shaft | 859775 | S | Engine Vein | Onto top level |
| 102 | Bradford Lane Shaft | 859770 | S | Bradford Lane Shaft | Corner of Bradford Lane on line of Cobalt Mine to Finlow Hill |
| 103 | Brinlow End Entrance / Trembling Den | 856772 | L | Brinlow Mine | End of fault, below Car Shaft. |
| 104 | North Engine Vein Level | 861775 | L | North Engine Vein Level | Dewey and Eastwood refer to this level north of EV |
| 105 | Alderley Cottage Adit | 843776 | L | Alderley Cottage Adit | - |
| 106 | Hagg Opencast | 855776 | O | Wood Mine | Filled in in the 1960s. Named after Hagg. Also connects with shaft at end of adit |
| 107 | Silver Shaft | 861776 | S | Silver Shaft | Just to north of path from OpenCast to Goldenstone |
| 108 | Pine Shaft | 861776 | S | Pine Shaft | North of path from OpenCast to Goldenstone nr. Stormy Point track |
| 109 | No 1 Shaft | 861774 | S | Engine Vein | Most easterly entrance to mine |
| 110 | West End Shaft No 2 | 859775 | S | Engine Vein | End of West End Extension |
| 111 | Hough Cross Roads north entrance | 854773 | S | Field Opencast | Rising hand picked passage to Opencast. |
| 112 | End of Hough Branch | 854772 | S | Hough Level | Southern most point in Hough. Appears to be filled from surface. Coincides with a rectangular mark on 1907 OS map and also with some disturbance on the surface. |
| 113 | 18-Acre Shaft | 850776 | S | West Mine | Main entrance |
| 114 | Field Shaft ore chute | 854773 | S | Field Opencast | Ore chute dropping into bottom of Field Shaft. Treated as separate feature as old plans show a shaft off the Hough Level. |
| 115 | Opencast ore chute | 855773 | S | Field Opencast | Ore chute dropping into branch off Hough Level. |
| 116 | Opencast to Probationers west | 854773 | O | Field Opencast | Blockage in Probationers' Series. End of passage in rubble. Appears to break into main Field Opencast. |
| 117 | Opencast to Probationers east | 854773 | O | Field Opencast | End of passage in rubble. |
| 118 | Pine Adit | 861776 | L | Pine Shaft | North of path from OpenCast to Goldenstone nr. Stormy Point track |
| 119 | Field Boundary Shaft | 853774 | S | Hough Level | Last accessible blockage on Hough Level towards works. |
| 120 | none | 854772 | S | Hough Level | Depression in field between Cross Mine and Field Shaft. NGR approximate. |
| 121 | none | 855773 | S | Hough Level | Fenced depression in field near Field Shaft, south of Hough Level. NGR approximate. |
| 122 | none | 855773 | S | Field Opencast | - |
| 123 | none | 853774 | S | Hough Level | Shaft on West end of Hough Level. NGR approximate. |
| 124 | Stormy Point Shaft | 859779 | s | Stormy Point | - |
| 125 | Saddlebole Lower Level | 860780 | l | Saddlebole | Suspected level lower down Saddlebole |
| 126 | Shelter above Doc Mine | 861778 | l | Stormy Point | Appears to be working on fault |
| 127 | Pit | 860778 | s | Stormy Point | Depression may be shaft |
| 128 | Shaft | 860778 | s | Stormy Point | Depression may be shaft |
| 129 | Shelter | 860778 | l | Stormy Point | Small shelter under overhang |
| 130 | Shaft | 860778 | s | Stormy Point | Depression may be shaft |
| 131 | Trial | 860778 | l | Stormy Point | Short tunnel |
| 132 | Shaft | 860778 | S | Stormy Point | Depression may be shaft |
| 133 | Shaft 1 nr path to Canyon Opencast | 860777 | S | Canyon Opencast? | Large Shaft ring NGR needs checking |
| 134 | Shaft 2 nr path to Canyon Opencast | 860777 | S | Canyon Opencast? | Large Shaft ring NGR needs checking |
| 135 | Doc Mine Shaft | 861778 | s | Doc Mine | Shaft with manhole lid over lower Doc Mine |
| 136 | Possible Level below Holy Well | 859778 | l | Canyon Opencast? | Indentation in hill with spoil heap below |
| 137 | Shaft 1 west of Canyon Opencast | 860777 | S | Canyon Opencast? | Large Shaft ring |
| 138 | Shaft 2 west of Canyon Opencast | 860777 | S | Canyon Opencast? | Large Shaft ring |
| 139 | Shaft 3 west of Canyon Opencast | 860777 | S | Canyon Opencast? | Large Shaft ring |
| 140 | Shaft 1 east of Canyon Opencast | 861776 | S | Canyon Opencast? | Large Shaft ring |
| 141 | Shaft 2 east of Canyon Opencast | 861776 | S | Canyon Opencast? | Large Shaft ring |
| 142 | Cow Lane Shaft 1 | 857773 | S | ? | Shaft ring and depression |
| 143 | Cow Lane Shaft 2 | 857773 | s | ? | Shaft ring and depression |
| 144 | Cow Lane Shaft 3 | 856773 | s | ? | Shaft ring and depression |
| 145 | Cow Lane Shaft 4 | 856773 | s | ? | Shaft ring and depression |
| 146 | Cobalt N Shaft 1 | 859773 | s | Cobalt Mine | Shaft ring and depression |
| 147 | Cobalt N Shaft 2 | 859773 | s | Cobalt Mine | Shaft ring and depression |
| 148 | Cobalt N Shaft 3 | 859773 | s | Cobalt Mine | Shaft ring and depression |
| 149 | Cobalt N Shaft 4 | 859773 | s | Cobalt Mine | Shaft ring and depression |
| 150 | Cobalt N Shaft 5 | 859774 | s | Cobalt Mine? | Shaft ring and depression |
| 151 | Cobalt N Shaft 6 | 859774 | s | Cobalt Mine? | Shaft ring and depression |
| 152 | Cobalt N Shaft 7 | 859774 | s | Cobalt Mine? | Shaft ring and depression |
| 153 | Windmill Wood Shaft 1 | 856775 | s | ? | Shaft ring and depression |
| 154 | Windmill Wood Shaft 2 | 856775 | s | ? | Shaft ring and depression |
| 155 | Wood Mine possible adit | 854775 | a | Wood Mine? | Possible tunnel above Wood Mine adit |
| 156 | Shaft in Windmill Wood | 857774 | s | ? | Possible shaft top |
| 157 | Shaft in Windmill Wood | 857774 | s | ? | Possible shaft top |
|
©
Copyright DCC and Nigel Dibben: 2013 Last updated: 15/12/2010 |
![]() |
![]() |
![]() |
Larger text | Smaller text | Site map |