Where am I? DCC > ALDERLEY EDGE > MINES > DATABASE > DETAIL
| No | 69 |
|
| Name | Cross Mine Shaft | |
| NGR | SJ: 854772 | |
| Form | Shaft from surface | |
| Part of (mine) | Cross Mine | |
| Caption to photo | The depression shown is believed to be the shaft which can be seen from below. | |
| Note to name | Depression on surface and signs of infill underground. Cross Mine does not appear to extend beyond this shaft. |
Go to FIRST, PREVIOUS, NEXT, LAST picture
|
©
Copyright DCC and Nigel Dibben: 2013 Last updated: 15/12/2010 |
![]() |
![]() |
![]() |
Larger text | Smaller text | Site map |