Where am I? DCC > ALDERLEY EDGE > PHOTO GALLERY > GALLERY
Click on the thumbnail pictures below for a screen size picture. Use your BACK button to return to the gallery. Any gaps are left so that it it is easier to insert more pictures. I hope you enjoy viewing them.
Early visitors to the mines, before the DCC obtained a lease from the National Trust, took black and white photographs which are shown here. If you know the source or the source is wrongly named, please let the webmaster know.
Use the links below to jump to a particular section of the gallery.
West Mine
Brynlow Mine and the Hough Level to Engine Vein
From a collection kindly supplied by Ken Drummond
Maps from the times
| West Mine | |||
![]() | ![]() | ![]() | ![]() |
| The entrance in 1943 (source: DCC records) | Cavers at West Mine (source: Ken Sharman) | The wall with hole (source: DCC records) | Coming through the hole (source: DCC records) |
![]() | ![]() | ![]() | ![]() |
| Inside the main chamber (source: DCC records) | Climbing a rope ladder between levels (source: DCC records) | Climbing up the pillar in the Main Chamber (source: DCC records) | Sphinx Chamber (source: Michael Jones) |
![]() | ![]() | ![]() | ![]() |
| Plank Shaft (source: DCC records) | Plank Shaft (source: DCC records) | Chain Shaft (source: DCC records) | Lion Chamber (source: Michael Jones) |
| Go to TOP | |||
| Brynlow Mine and the Hough Level to Engine Vein Where the boat was used | |||
![]() | ![]() | ![]() | ![]() |
| At the landing stage in Brynlow Mine (source: DCC records: original source to be added) | In the boat, about to set off to Engine Vein. (source: DCC records: original source to be added) | In a wet section of the Hough Level. (source: DCC records: original source to be added) | In a drier section of the Hough Level. (source: DCC records: original source to be added) |
![]() | Enlargement available![]() | ||
| The team out of the water. (source: DCC records: original source to be added) | Brynlow Mine section (source: A Atkins collection.) | ||
| Go to TOP | |||
| From a collection kindly supplied by Ken Drummond who visited the mines in the late-40s and early 50s | |||
![]() | ![]() | ![]() | ![]() |
| Sewer entrance (now the adit), Wood Mine (source: Ken Drummond) | Crocodile Lake, Wood Mine (source: Ken Drummond) | Stump Chamber, Wood Mine (source: Ken Drummond) | Sand Cavern, Wood Mine (source: Ken Drummond) |
![]() | ![]() | ||
| Outside Engine Vein (source: Ken Drummond) | Going down into Engine Vein (source: Ken Drummond) | ||
![]() | ![]() | ![]() | |
| CCH or Pillar Mine (source: Ken Drummond) | Outside CCH (Pillar Mine) (source: Ken Drummond) | Outside CCH (now Pillar Mine) (source: Ken Drummond) | |
![]() | ![]() | ![]() | ![]() |
| Outside the Block End at West Mine (source: Ken Drummond) | Outside the Block End (source: Ken Drummond) | Over the top of the West Mine entrance (source: Ken Drummond) | The brick wall at the entrance to West Mine (source: Ken Drummond) |
| Go to TOP | |||
| Maps from the times | |||
Enlargement available![]() | |||
| Map of the mines and the area | |||
| Go to TOP | |||
|
©
Copyright DCC and Nigel Dibben: 2013 Last updated: 22/11/2012 |
![]() |
![]() |
![]() |
Larger text | Smaller text | Site map |