NAMHO MEMBERS
This section lists all the organisations that are currently members of NAMHO. In the on-line handbook, you can also select to view sets of members according to their activities or geographical areas.
Mining history societies
| AN | AditNow |
| AIA | Association for Industrial Archaeology |
| ACG | Axbridge Caving Group |
| CBMS | Carn Brea Mining Society |
| CSS | Cerberus Spelaeological Society |
| CMGS | Cheltenham Mineral and Geological Society |
| CCHS | China Clay Historical Society |
| CMSMRPS | Combe Martin Silver Mine Research and Preservation Society |
| CME | Corris Mine Explorers |
| CATMHS | Cumbria Amenity Trust Mining History Society |
| DTRG | Dartmoor Tinworking Research Group |
| DCC | Derbyshire Caving Club |
| EMRG | Earby Mines Research Group |
| ECMHA | East Cornwall Mining History Association |
| EMET | Ecton Mine Educational Trust |
| FCW | Friends of Chatterley Whitfield |
| FK | Friends of Killhope |
| FSAWD | Friends of the St Aidan's BE1150 Walking Dragline |
| FWT | Friends of Williamson's Tunnels |
| GSS | Gloucester Speleological Society |
| GMPC | Goodluck Mine Preservation Club |
| GSG | Grampian Speleological Group |
| GOES | Great Orme Exploration Society |
| GCC | Grosvenor Caving Club |
| HCC | Hades Caving Club |
| KMPS | Kelly Mine Preservation Society |
| KURG | Kent Underground Research Group |
| LMRG | Laxey Mines Research Group |
| MES | Mine Explorer Society, The |
| MOLES | Mines of Lakeland Exploration Society (MOLES) |
| MHTI | Mining Heritage Trust of Ireland Ltd |
| NORPEX | NORPEX Mining Research |
| NWCC | North Wales Caving Club Clwb Ogofeydd Gogledd Cymru |
| NMRS | Northern Mine Research Society |
| PUG | Parys Underground Group |
| PDMHS | Peak District Mines Historical Society Ltd |
| PCG | Plymouth Caving Group |
| PMMG | Plymouth Mineral and Mining Group |
| RFDCC | Royal Forest of Dean Caving Club |
| RS | Russell Society, The |
| SCMC | Shropshire Caving and Mining Club |
| SMT | Shropshire Mines Trust |
| SDMPG | South Derbyshire Mining Preservation Group |
| SGMRG | South Gloucestershire Mines Research Group |
| SJMR | St Just Mine Research Group |
| SubBrit | Subterranea Britannica |
| TS | Trevithick Society, The |
| WCMS | Wealden Cave and Mine Society |
| WMPT | Welsh Mines Preservation Trust Yr Ymddiriedolaeth Cadwraeth Mwynfeydd Cymru |
| WMS | Welsh Mines Society Cymdeithas Mwyngloddiau Cymru |
| WMRG | Wirksworth Mines Research Group |
| BCLM | Black Country Living Museum |
| CC | Clearwell Caves - Ancient Iron Mines |
| CIMM | Cleveland Ironstone Mining Museum (formerly The Tom Leonard Mining Museum) |
| HCMM | Haig Colliery Mining Museum |
| MLM | Hidden Treasures - Museum of Lead Mining |
| KMM | Keswick Mining Museum |
| KLMM | Killhope, The North of England Lead Mining Museum |
| LSLM | Llywernog Silver - Lead Mine |
| MM | Moseley Museum |
| NCM | National Coal Mining Museum for England |
| NSC | National Stone Centre |
| PDMM | Peak District Mining Museum and Temple Mine |
| PCH | Pendeen Community Heritage (Geevor Tin Mine) |
| SMM | Scottish Mining Museum |
| YDMM | Yorkshire Dales Mining Museum (Earby Mines Research Group Museum Trust) |
Organisations affiliated to NAMHO
| CA | Coal Authority, The |
| EH | English Heritage National Monuments Record |
| HI | Heritage of Industry Ltd |
| IAR | I A Recordings |
| IMMM | Institution of Materials Minerals and Mining |
| JGC | John Goodchild Collection, The |
| RCAHMW | Royal Commission on the Ancient & Historical Monuments of Wales |
A number of other museums cater for those with an interest in mining. A list will be found on a separate page which includes the names of museums that are NAMHO members. This list does not imply endorsement by NAMHO or even that the museum is still open to the public.
On the member pages, the activity codes are:
| A - Underground exploration | H - Hold archives |
| B - Underground and surface surveying | I - Publications |
| C - Excavation of adits / entrances | J - Mine rescue |
| D - Shaft capping or gating of adits / entrances | K - Lecturing / talks / conferences |
| E - Archaeology / preservation of remains | L - Education |
| F - Field meetings | M - Website operator |
| G - Archive research |
On the member pages, the area codes are:
| SCOT - Scotland | IRE - Ireland |
| IOM - Isle of Man | LL - Lake District & Lancashire |
| NE - Northeast incl. Northumberland, Durham and parts of Cumbria | YH - Yorkshire & Humberside |
| PD - Peak District | NWM - Northwest Midlands incl. Cheshire and Shropshire |
| NW - North Wales | SW - South Wales |
| WM - West Midlands incl. Gloucestershire and Oxfordshire | DC - Devon & Cornwall |
| SWE - Southwest incl. Somerset, Dorset, etc | EMEA - East Midlands & East Anglia |
| SE - Southeast England, Sussex, Kent and London | EU - Mainland Europe |