Where am I? DCC > ALDERLEY EDGE > HISTORY > EMPLOYMENT> DETAIL
go to previous person | go to next person | return to main employment page
Number in list | 221 |
Name | William Oldham |
Occupation if known | Probably labourer |
Place and county born | [Not known] in [Not known] |
Year born / died | 1832 to n/a |
Age in 1861 | 29 |
Recorded in 1696 | |
Recorded in 1700 | |
Recorded in 1757 | |
Recorded in 1805 | |
Recorded in 1841 census no | |
Recorded in 1841 census page | |
Recorded in 1851 census no | |
Recorded in 1851 census page |
References in wages book (w), local censuses (c), local births (b), deaths (d), marriages (m) or other (o).
Recorded in: | |||||||||
1855 | 1856 | 1857 | 1858 | 1859 | |||||
1860 | 1861 | 1862 | 1863 | 1864 | |||||
1865 | 1866 | 1867 | 1868 | 1869 | |||||
1870 | 1871 | 1872 | 1873 | 1874 | |||||
1875 | 1876 | 1877 | 1878 | 1879 |
Other information.
Recorded in 1911-19 | |
Notes | Living in Lacey Green. Died 1910 at age 78 (AWKA 9/9/1910 p6) |
In Wages Book | |
First entry in Wages Book | |
Reference | -- |
Link to biography | none |
1841 census | not found |
1851 census | not found |
1861 census | not found |
1871 census | not found |
1881 census | not found |
1891 census | not found |
1901 census | not found |
Ref in BMD record (1) | |
Ref in BMD record (2) | |
Ref in BMD record (3) | |
Ref in BMD record (4) | |
Ref in BMD record (5) | |
Ref in BMD record (6) |
go to previous person | go to next person | return to main employment page